<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surabhi Saraf &#187; Works</title>
	<atom:link href="http://surabhisaraf.net/category/works/feed/" rel="self" type="application/rss+xml" />
	<link>http://surabhisaraf.net</link>
	<description></description>
	<lastBuildDate>Tue, 25 May 2010 18:10:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>PEEL,2009</title>
		<link>http://surabhisaraf.net/works/peel/</link>
		<comments>http://surabhisaraf.net/works/peel/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 19:00:33 +0000</pubDate>
		<dc:creator>diwaker</dc:creator>
				<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://surabhisaraf.net/?p=291</guid>
		<description><![CDATA[Peel is a multi-channel audio-visual installation, it presents a visual echo of the present instance: it takes an unexamined moment and gives it life. The transitional motion of going to the fridge to get an ingredient is stretched into the echo of an unforgettable instant, and what emerges is an examination of the subtlety and [...]]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="550" height="309"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=5009334&#038;server=vimeo.com&#038;fullscreen=1&#038;show_title=1&#038;show_byline=1&#038;show_portrait=1&#038;color=00ADEF"/></object></p>
<p>Peel is a multi-channel audio-visual installation, it presents a visual echo of the present instance: it takes an unexamined moment and gives it life. The transitional motion of going to the fridge to get an ingredient is stretched into the echo of an unforgettable instant, and what emerges is an examination of the subtlety and hidden beauty of that moment. The mass repetition of small videos magnifies subtle nuances while blurring the whole ensemble into a mass of activity. For instance, the elementariness of simple gestures of a seemingly mundane daily activity (such as those of stirring, or putting hair behind the ear) get morphed into a complex choreography when multiplied. The effect of this process is mirrored in the dense and rich textured sound that emerges from the layering of the audio from the individual videos.</p>
<p>The work was announced as the winner of Art vs Design organized by <a href="http://www.artistswanted.org/">http://www.artistswanted.org/</a> at the New Museum.</p>
<p>PEEL  voted as the winner of Celeste Prize&#8217;09  <a href="http://celesteprize.com/artwork/ido:27351/">http://celesteprize.com/artwork/ido:27351/</a></p>
<p>Watch full video here http://vimeo.com/5293796</p>
]]></content:encoded>
			<wfw:commentRss>http://surabhisaraf.net/works/peel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lullaby Daze</title>
		<link>http://surabhisaraf.net/works/lullaby-daze/</link>
		<comments>http://surabhisaraf.net/works/lullaby-daze/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 06:58:50 +0000</pubDate>
		<dc:creator>surabhi</dc:creator>
				<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://surabhisaraf.net/wordpress/?p=176</guid>
		<description><![CDATA[Lullaby daze is a performance piece, which leverages digital manipulation of live sound to create an immersive soundscape. While I sing live, my voice is magnified, layered recursively on top of the other and soon thousands of voices are singing together creating a space of their own, distinct from the physical space. lullaby-daze1 Performed @ [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Lullaby daze is a performance piece, which leverages digital manipulation of live sound to create an immersive soundscape. While I sing live, my voice is magnified, layered recursively on top of the other and soon thousands of voices are singing together creating a space of their own, distinct from the physical space.</p>
<p style="text-align: left;"><a href="http://surabhisaraf.net/wordpress/wp-content/uploads/2009/03/lullaby-daze1.mp3">lullaby-daze1</a></p>
<p style="text-align: left;">Performed @ Waveforms, School of The Art Institute of Chicago, Spring 2008</p>
]]></content:encoded>
			<wfw:commentRss>http://surabhisaraf.net/works/lullaby-daze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://surabhisaraf.net/wordpress/wp-content/uploads/2009/03/lullaby-daze.mp3" length="4865116" type="audio/mpeg" />
<enclosure url="http://surabhisaraf.net/wordpress/wp-content/uploads/2009/03/lullaby-daze1.mp3" length="4865116" type="audio/mpeg" />
		</item>
		<item>
		<title>Streaks in E-minor</title>
		<link>http://surabhisaraf.net/works/streaks-in-e-minor/</link>
		<comments>http://surabhisaraf.net/works/streaks-in-e-minor/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 23:19:19 +0000</pubDate>
		<dc:creator>surabhi</dc:creator>
				<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://surabhisaraf.net/wordpress/?p=151</guid>
		<description><![CDATA[The video was an attempt to re-encapsulate a optical turbulence which was toyed upon in my paintings. The major thrust of my focus was to maintain a rhythmicity of the light movements without loosing on the randomness of the two dimensional compositions.]]></description>
			<content:encoded><![CDATA[<p><object width="320" height="240"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1597722&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=1&#038;color=00ADEF&#038;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1597722&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=1&#038;color=00ADEF&#038;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="320" height="240"></embed></object></p>
<p>The video was an attempt to re-encapsulate a optical turbulence         which was toyed upon in my paintings. The major thrust of my         focus was to maintain a rhythmicity of the light movements without         loosing on the randomness of the two dimensional compositions.</p>
]]></content:encoded>
			<wfw:commentRss>http://surabhisaraf.net/works/streaks-in-e-minor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://surabhisaraf.net/wordpress/wp-content/uploads/2009/02/mario.mp3" length="3840472" type="audio/mpeg" />
		</item>
		<item>
		<title>Department Store: Street Markets</title>
		<link>http://surabhisaraf.net/works/department-store-case-no027-5-28/</link>
		<comments>http://surabhisaraf.net/works/department-store-case-no027-5-28/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 23:12:03 +0000</pubDate>
		<dc:creator>surabhi</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[street markets]]></category>

		<guid isPermaLink="false">http://surabhisaraf.net/wordpress/?p=149</guid>
		<description><![CDATA[Case No.027-5-28: Street Markets This site-specific sound installation was part of a larger group show called &#8220;Department Store&#8221;. I thought it would be interesting to put the sounds of market places in India and in Chicago together in one confined space. These two markets are similar in spirit, yet so far apart both geographically and [...]]]></description>
			<content:encoded><![CDATA[<p>Case No.027-5-28: <em>Street Markets</em></p>
<p>This site-specific sound installation was part of a larger group show called &#8220;Department Store&#8221;. I thought it would be interesting to put the sounds of market places in <strong>India</strong> and in <strong>Chicago</strong> together in one confined space. These two markets are similar in spirit, yet so far apart both geographically and characteristically. And these trends manifest themselves in the sounds as well &#8212; there are times when the sounds from these two places are indistinguishable, and at other times the sounds could not be further apart.</p>
<p><a href="http://surabhisaraf.net/wordpress/wp-content/uploads/2009/02/dept-storemixx_1-2-2.mp3">dept-storemixx_1-2-2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://surabhisaraf.net/works/department-store-case-no027-5-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://surabhisaraf.net/wordpress/wp-content/uploads/2009/02/dept-storemixx_1-2-2.mp3" length="11968584" type="audio/mpeg" />
		</item>
		<item>
		<title>TUNNELING in Chicago</title>
		<link>http://surabhisaraf.net/works/tunneling/</link>
		<comments>http://surabhisaraf.net/works/tunneling/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 19:27:47 +0000</pubDate>
		<dc:creator>surabhi</dc:creator>
				<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://surabhisaraf.net/wordpress/?p=129</guid>
		<description><![CDATA[The visual narrative of &#8220;Tunneling&#8221; is defined through the process of cutting through the wall of the performance space from inside to outside, the different layers within the building wall slowly exposed until the outer, nighttime street is reached. This image is constructed in a live fashion through use of a green-screen setup, a specially [...]]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="550" height="309"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=3635609&#038;server=vimeo.com&#038;fullscreen=1&#038;show_title=1&#038;show_byline=1&#038;show_portrait=1&#038;color=00ADEF"/></object></p>
<p>The visual narrative of &#8220;Tunneling&#8221; is defined through the process of cutting through the wall of the performance space from inside to outside, the different layers within the building wall slowly exposed until the outer, nighttime street is reached. This image is constructed in a live fashion through use of a green-screen setup, a specially constructed table and custom software which “memorizes” the appearance of each layer of material as it&#8217;s being cut. The audio narrative consists of a multitude of voices singing verses, which are at first multiplied by many thousands, and slowly decimate while the wall is exposed until only one, the real voice of the audio performer, is left when the street outside is finally reached. An additional layer of domestic cooking sounds is intertwined with the voices, juxtaposed with the sounds generated by the cutting of the wall-layers.</p>
<p><span class="bolder">Performers: </span>Surabhi Saraf- audio,Nadav Assor- video and objects,</p>
<p><span class="bolder">Exhibited: </span>In &#8220;New Blood II&#8221;, Links Hall, Chicago</p>
<p><strong><span style="font-size: medium;">TUNNELING in Bologna @ NETMAGE 10 International Live Media Festiva</span></strong><span style="font-size: medium;">l, </span><strong><span style="font-size: medium;">2010</span></strong></p>
<p><object type="application/x-shockwave-flash" data="http://vimeo.com/moogaloop.swf" width="550" height="309"><param name="allowscriptaccess" value="always"/><param name="allowfullscreen" value="true"/><param name="movie" value="http://vimeo.com/moogaloop.swf"/><param name="flashvars" value="clip_id=9026759&#038;server=vimeo.com&#038;fullscreen=1&#038;show_title=1&#038;show_byline=1&#038;show_portrait=1&#038;color=00ADEF"/></object></p>
[[Show as slideshow]]
]]></content:encoded>
			<wfw:commentRss>http://surabhisaraf.net/works/tunneling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Food Sounds Good</title>
		<link>http://surabhisaraf.net/works/food-sounds-good/</link>
		<comments>http://surabhisaraf.net/works/food-sounds-good/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 00:42:19 +0000</pubDate>
		<dc:creator>surabhi</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://surabhisaraf.net/wordpress/?p=45</guid>
		<description><![CDATA[Food Sounds Good is a composition of the sights, sounds, and gestures of cooking. The isolated, juxtaposed, and rearranged steps of cooking come together to produce sonic and gestural movements. They reveal the rhythms of domestic life.]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="309"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3737375&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=1&#038;color=00ADEF&#038;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3737375&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=1&#038;color=00ADEF&#038;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="309"></embed></object></p>
<p>Food Sounds Good is a composition of the sights, sounds, and gestures of cooking. The isolated, juxtaposed, and rearranged steps of cooking come together to produce sonic and gestural movements. They reveal the rhythms of domestic life.</p>
]]></content:encoded>
			<wfw:commentRss>http://surabhisaraf.net/works/food-sounds-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inevitable Contamination: The Witches Barbershop</title>
		<link>http://surabhisaraf.net/works/inevitable-contamination-the-witches-barbershop/</link>
		<comments>http://surabhisaraf.net/works/inevitable-contamination-the-witches-barbershop/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 00:40:37 +0000</pubDate>
		<dc:creator>diwaker</dc:creator>
				<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://surabhisaraf.net/wordpress/?p=20</guid>
		<description><![CDATA[A Collaborative performance as a part of Goat Island Summer School at the School of the Art Institute of Chicago, July,2008. Performers: Michelle Milne Surabhi Saraf Katie Bateman Brianne Waychoff]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="360"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1603470&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=1&#038;color=00ADEF&#038;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1603470&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=1&#038;color=00ADEF&#038;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="360"></embed></object></p>
<p><span style="color: #808080;">A Collaborative performance  as a part of Goat Island Summer School at the School of the Art Institute of Chicago,  July,2008.<br />
Performers: Michelle Milne<br />
Surabhi Saraf<br />
Katie Bateman<br />
Brianne Waychoff</span></p>
]]></content:encoded>
			<wfw:commentRss>http://surabhisaraf.net/works/inevitable-contamination-the-witches-barbershop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Tube</title>
		<link>http://surabhisaraf.net/works/copper-tube/</link>
		<comments>http://surabhisaraf.net/works/copper-tube/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 00:31:45 +0000</pubDate>
		<dc:creator>surabhi</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[live performance]]></category>
		<category><![CDATA[networked]]></category>
		<category><![CDATA[singing]]></category>

		<guid isPermaLink="false">http://surabhisaraf.net/wordpress/?p=38</guid>
		<description><![CDATA[Copper Tube is a live networked performance where Surabhi sings at her home in Chicago which is broadcast to the gallery in India using Skype. Independently, a program (written in Max/MSP) tracks the pitch of her voice, that is communicated and played back as MIDI piano notes, along with the live, unprocessed A/V feed. Thus [...]]]></description>
			<content:encoded><![CDATA[<p>Copper Tube is a live networked performance where Surabhi sings at her home in Chicago which is broadcast to the gallery in India using Skype. Independently, a program (written in Max/MSP) tracks the pitch of her voice, that is communicated and played back as MIDI piano notes, along with the live, unprocessed A/V feed. Thus the piano notes are being generated in India as a response to the singing in Chicago. The act of singing becomes a way for the artist to connect to her audience in India. The goal of this performance is to maximize the remote presence, while operating in a potentially resource constrained environment and embracing the everyday issues with long distance communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://surabhisaraf.net/works/copper-tube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the Dots</title>
		<link>http://surabhisaraf.net/works/join-the-dots-2/</link>
		<comments>http://surabhisaraf.net/works/join-the-dots-2/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 00:29:12 +0000</pubDate>
		<dc:creator>surabhi</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://surabhisaraf.net/wordpress/?p=36</guid>
		<description><![CDATA[An attempt, using light trails to capture the energy and movements of children in a group, in different activities. Light trails, also depicting a different time frame of the child in comparison with an adult. Patterns of sounds are composed based on the patterns of light, to hold the video in time. The video is [...]]]></description>
			<content:encoded><![CDATA[<p><object width="320" height="240"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1597688&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=1&#038;color=00ADEF&#038;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1597688&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=1&#038;color=00ADEF&#038;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="320" height="240"></embed></object></p>
<p>An attempt, using light trails to capture the energy and movements of children         in a group, in different activities. Light trails, also depicting a different         time frame of the child in comparison with an adult. Patterns of sounds are         composed based on the patterns of light, to hold the video in time. The video         is essentially a movement through the patterns of lights and sounds, installed         at one of the locations of its shoot. This work is  in progress.</p>
<p>To build an understanding with the children and know them better I conducted a         workshop for a week. The kids come from a background which does not give them         any exposure to art, belonging to the age group of 5- 10 years. The workshop         was an attempt to  initiate them towards drawing and narration through         storytelling / illustration exercises.</p>
<p>Video: Surabhi Saraf</p>
<p>Audio: Babul Vazhoor and Aditya Bhatt</p>
]]></content:encoded>
			<wfw:commentRss>http://surabhisaraf.net/works/join-the-dots-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOMONOSOUND</title>
		<link>http://surabhisaraf.net/works/nomonosound/</link>
		<comments>http://surabhisaraf.net/works/nomonosound/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 00:17:43 +0000</pubDate>
		<dc:creator>surabhi</dc:creator>
				<category><![CDATA[Works]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://surabhisaraf.net/wordpress/?p=26</guid>
		<description><![CDATA[This live performance at Khoj, New Delhi, was an experiment of sorts in which compositions were created by recording, modulating, distorting and identifying rhythms and melodies out of the natural sounds of an aging fan. The intention is to create soundscapes through compositional re-structuring and amplification of sounds of objects around us, therefore hinting at [...]]]></description>
			<content:encoded><![CDATA[<p><object width="320" height="240"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3967981&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=1&#038;color=00ADEF&#038;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3967981&#038;server=vimeo.com&#038;show_title=1&#038;show_byline=1&#038;show_portrait=1&#038;color=00ADEF&#038;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="320" height="240"></embed></object></p>
<p>This live performance at Khoj, New Delhi, was an experiment of sorts in which compositions were created by recording, modulating, distorting and identifying rhythms and melodies out of the natural sounds of an aging fan. The intention is to create soundscapes through compositional re-structuring and amplification of sounds of objects around us, therefore hinting at the possibility of a subjective, surreal transformation of an <em>everyday space</em>.</p>
<p>The recorded tracks of the fan were mixed with amplified live sounds of the same from the installation space during the performance. The mono speakers played the live sounds whereas the stereo, the pre-composed ones. The space of the installation was defined by the position of the speakers, the volume levels and other effects such as channel pannings.  The idea being that the composition is absorbed and experienced as one moves around the premises: the audience is also an unaware but active participant in the whole set up. The experience of the person varies according to where he/she is positioned.</p>
<p>The cables,used to transmit the sounds forms another part of the installation. The cables connecting the speakers were arranged as drawings on the walls &#8212; visual web referring to the virtual sound web and leading to the &#8220;stage&#8221; of this performance: a room, where a video of sound waves were projected on to the fan, which is the generator of the whole installation. A closed loop of ideas.</p>
<p>Performed @ Khoj International Artist association as a part of the Peers&#8217;06 Residency</p>
]]></content:encoded>
			<wfw:commentRss>http://surabhisaraf.net/works/nomonosound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
